Flooring guide
Technical and environmental data
Values for the backing: EcoBase – 100% recyclable, up to 91% recycled, bio-based content
| Standards | Product values | |
|---|---|---|
| Product type | EN 1307 | Textile floor covering |
| Usage class, commercial | EN 1307 | 33 Heavy |
| Usage class, residential | EN 1307 | 23 heavy use |
| Quality & Environment Certifications | – | ISO 14001 |
| Standards | Product values | |
|---|---|---|
| Pile thickness | ISO 1766 | 3.2 mm |
| Total weight | ISO 8543 | 3900 g/m² (115 oz/yd²) |
| Pile insertion weight | ISO 2424 | 675 g/m² (19.9 oz/yd²) |
| Pile weight | ISO 8543 | 415 g/m² (12.2 oz/yd²) |
| Pile bulk density | ISO 8543 | 0.13 g/cm³ (0.0564 lb/in³) |
| Stud count | ISO 1763 | 1580 /dm² (132108.1 /yd²) |
| Installation direction | – | HorzA/Quart |
| Pitch | – | 1/10" |
| Manufacturing method | ISO 2424 | Tufted |
| Pattern | ISO 2424 | Structured loop pile |
| Dyeing method | – | Solution dyed |
| Backing material | ISO 2424 | Polyester nonwoven |
| Backing | ISO 2424 | EcoBase – 100% recyclable, up to 91% recycled, bio-based content |
| Fibre composition of wear layer | ISO 2424 | BCF PA6 ECONYL |
| Total thickness | ISO 1765 | 6.50 mm |
| Standards | Product values | |
|---|---|---|
| Comfort class | EN 1307 | LC2 |
| Colour fastness to water - colour change | ISO 105-E01 | ≥ 3-4 |
| Colour fastness to rubbing - wet cloth | ISO 105-X12 | ≥ 3 |
| Colour fastness to rubbing - dry cloth | ISO 105-X12 | ≥ 3-4 |
| Dimensional stability | EN 986 | Average measured value: ≤ 0.2 % |
| Impact sound reduction - ∆Lw | ISO 10140 | 25 dB |
| Sound reduction - αw | ISO 354 | 0.15 |
| Chair caster suitability | ISO 4918 | Intensive use |
| Hot water underfloor heating | – | Yes (maximum 27°C) |
| Light fastness | ISO 105-B02 | ≥ 7 |
| Colour fastness to water - staining | ISO 105-E01 | ≥ 2-3 |
| Standards | Product values | |
|---|---|---|
| Cradle to Cradle | Cradle to Cradle | Silver |
| CO2 footprint (EPD Modules A-D) | EPD A-D | 0.90 kg CO₂e /m² |
| Phthalate-free | – | Ja |
| VOC emission value | EN 16516 | ≤ 100 µg/m³ (after 28 days) |
| EPD | EN 15804 / ISO 14025 | Available |
| Prodis - GUT | www.pro-dis.info | A4BA8229 |
| Contribution to Green Building certifications | – | Ja |
| CRI Green Label Plus certificate | - | GLP 3372 |
| GUI Fine dust | GUI | Basic |
| GUI Allergy Certificate # | – | Certificate AT 100-111-17 |
| Recyclable through ReStart® | ISO 14021 | Yes - Post-use products via ReStart (ISO 14021) |
| Material Health Statement | – | Available |
| EPD number | EN 15804 | EPD-IES-0027944 |
| CO2 footprint (Cradle-to-Gate, EPD Modules A1-A3) | EPD A1-A3 | 3.89 kg CO₂e /m² |
| Standards | Product values | |
|---|---|---|
| Pentachlorophenol content | – | DL |
| DOP (Declaration of Performance) | EN 14041 | 0493-CPR-0002-04 |
| Charging voltage | ISO 6356 | Antistatic (≤ 2 kV) |
| Electrical resistance (vertical) | ISO 10965 | Conductive (≤ 1x10⁹ Ω) |
| Reaction to fire (EN 13501) | EN 13501-1 | Bfl-s1 |
| Slip resistance (EN 13893) | EN 13893 | Class DS (µ ≥ 0.30) |
| Thermal resistance | ISO 8302 | 0.071 m²•K/W |
| Formaldehyde emission | EN 717-1 | E1 |
| Format | Tile 500 x 500 mm |
| Installation type | Loose-lay |
| Content per carton | 5 m² |
| Pieces per carton | 20 |
| Cartons per pallet | 40 |
- Healthcare and senior care: Reception and lounge area, hospital, Office and administration, hospital
- Sports & Wellness: Administration and office
- Education: School library & university library, School office and administration
- Shop construction: Office & shop administration
- Hotel and catering: Hotel reception & lobby, Hotel corridor, Conference centre and meeting room
- Office and administration: Open-plan office, Single office, Office corridor, Reception area, office, Office meeting room
Specifications
| Carpet flooring | TH Arable 5031, TH Arable 8333, TH Arable 8904, TH Arable 9021, TH Arable 9113, TH Arable 9503, TH Carpet Arable 2915, TH Carpet Arable 2922, TH Carpet Arable 9106, TH Carpet Arable 9920, Arable AA86 1908, Arable AA86 2046, Arable AA86 2062, Arable AA86 2073, Arable AA86 2915, Arable AA86 2922, Arable AA86 2924, Arable AA86 7932, Arable AA86 7935, Arable AA86 8902, Arable AA86 8915, Arable AA86 9097, Arable AA86 9106, Arable AA86 9850, Arable AA86 9920, Arable AA86 9960 |